<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADH</title>
	<atom:link href="http://www.nadh.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nadh.us</link>
	<description>Your Own Natural Cellular Energy</description>
	<lastBuildDate>Mon, 29 Aug 2011 13:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- Easy AdSense V2.79 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-7015155598857945";
/* 468x15, created 12/10/10 */
google_ad_slot = "9822123881";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br></div>	<item>
		<title>How long has NADH been available as a supplement?</title>
		<link>http://www.nadh.us/how-long-has-nadh-been-available-as-a-dietary-supplement/</link>
		<comments>http://www.nadh.us/how-long-has-nadh-been-available-as-a-dietary-supplement/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:18:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NADH]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[nadh]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[What is Nadh]]></category>

		<guid isPermaLink="false">http://www.nadh.us/?p=16</guid>
		<description><![CDATA[An exclusive stabilized, absorbable, patented tablet form of NADH has been marketed as a dietary supplement in the United States since 1995. NADH is a very sensitive substance. It degrades rapidly under the influence of light, humidity. temperature, and other factors. For example, it is degraded by milk sugar, also known as lactose, and of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong>An exclusive stabilized, absorbable, patented tablet form of NADH has been marketed as a dietary supplement in the United States since 1995. NADH is a very sensitive substance. It degrades rapidly under the influence of light, humidity. temperature, and other factors. For example, it is degraded by milk sugar, also known as lactose, and of the classical tablet filler agents commonly used in many drugs and nutritional supplements. It took more than five years of extensive research to develop a stabilized, oral, absorbable form of NADH that does not use this type of filling agent. This special formulation is now covered by several worldwide patents and was given the brand name ENADA. To date, hundreds of thousands of consumers have experienced many beneficial effects from this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadh.us/how-long-has-nadh-been-available-as-a-dietary-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is NADH important?</title>
		<link>http://www.nadh.us/why-is-nadh-important/</link>
		<comments>http://www.nadh.us/why-is-nadh-important/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:16:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NADH]]></category>
		<category><![CDATA[Nadh Featured]]></category>
		<category><![CDATA[nadh]]></category>

		<guid isPermaLink="false">http://www.nadh.us/?p=13</guid>
		<description><![CDATA[NADH is biologically ranked and identified as coenzyme 1, the coenzyme or cofactor needed for numerous enzymes that are involved in the cellular energy production. A deficiency of NADH will result in an energy deficit at the cellular level, which causes symptoms of fatigue. When the body is deficient in NADH, it is kind of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong>NADH is biologically ranked and identified as coenzyme 1, the coenzyme or cofactor needed for numerous enzymes that are involved in the cellular energy production. A deficiency of NADH will result in an energy deficit at the cellular level, which causes symptoms of fatigue. When the body is deficient in NADH, it is kind of like a car that has run out of gasoline. The more NADH a cell has available, the more energy it can produce. Unfortunately, the production of NADH in our bodies declines as we age, and so does the production of NADH-dependent enzymes, particularly those enzymes involved with energy production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadh.us/why-is-nadh-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADH Antiaging</title>
		<link>http://www.nadh.us/nadh-antiaging/</link>
		<comments>http://www.nadh.us/nadh-antiaging/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:15:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NADH]]></category>
		<category><![CDATA[Nadh Featured]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[nadh]]></category>

		<guid isPermaLink="false">http://www.nadh.us/?p=11</guid>
		<description><![CDATA[Up until now, there has been no way of improving the level of NADH in cells. For many years the health community, while recognizing the importance of NADH, has not been able to develop a simple dietary supplement to increase cellular levels of NADH. The challenge with NADH is that it is a very sensitive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Up until now, there has been no way of improving the level of NADH in cells. For many years the health community, while recognizing the importance of NADH, has not been able to develop a simple dietary supplement to increase cellular levels of NADH.</p>
<p style="text-align: justify;">The challenge with NADH is that it is a very sensitive substance. It degrades rapidly under the influence of light, humidity, temperature, and lactose. In addition, it is degraded by the typical filler agents that are commonly used in the preparation of tablets.</p>
<p style="text-align: justify;">But that has all changed thanks to the work done by Dr George Birkmayer, the widely respected researcher and physician who first discovered the application of NADH in cellular development and energy transmission.</p>
<p style="text-align: justify;">Birkmayer found that the energy level of a cell could be increased by incubating the cell with NADH. When cells are incubated with NADH, the ATP concentration in these cells increases. In other words these cells have more ATP i.e. energy, and therefore they function better and live longer.</p>
<p style="text-align: justify;">As a result of his research, Birkmayer was able to patent a stabilized form of NADH as a general supplement.</p>
<p style="text-align: justify;">The health implications are immense &#8211; if cells live longer, then organs live longer, hence NADH has a scientifically proven anti-aging effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadh.us/nadh-antiaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADH and the Immune System</title>
		<link>http://www.nadh.us/nadh-and-the-immune-system/</link>
		<comments>http://www.nadh.us/nadh-and-the-immune-system/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NADH]]></category>

		<guid isPermaLink="false">http://www.nadh.us/?p=9</guid>
		<description><![CDATA[The immune system is based on the activities of our white blood cells. One of the main white blood cell sub-groups is macrophages. Macrophages are responsible for the direct elimination of bacteria or viruses. There is a direct relationship between the intake and digestion process of the macrophages and the activation of the immune system. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong>The immune system is based on the activities of our white blood cells. One of the main white blood cell sub-groups is macrophages. Macrophages are responsible for the direct elimination of bacteria or viruses.</p>
<p style="text-align: justify;">There is a direct relationship between the intake and digestion process of the macrophages and the activation of the immune system. When bacteria or viruses enter the body, the metabolic activity of macrophages causes an increase in oxygen consumption. Oxygen is converted to superoxide which destroys these bacteria and viruses. During this oxygen demand, high amounts of NADH are consumed. Hence the more NADH that is available, the better the immune system works.</p>
<p style="text-align: justify;">During the processing of bacteria and viruses macrophages produce ‘signal molecules’ which activate lymphocytes, which are themselves another white blood cell sub-group. These signal molecules are known as cytokines and they provide the appropriate communication between different white blood cells.</p>
<p style="text-align: justify;">The most important of the cytokine signal molecules are Interleukines, so named because they provide the inter-communication between the various subgroups of the leucocytes. NADH stimulates the production of Interleukine IL-6, which provides an immune response to trauma, especially burns or other tissue damage leading to inflammation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadh.us/nadh-and-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of NADH</title>
		<link>http://www.nadh.us/the-benefits-of-nadh/</link>
		<comments>http://www.nadh.us/the-benefits-of-nadh/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:13:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NADH Benefits]]></category>
		<category><![CDATA[Nadh Featured]]></category>
		<category><![CDATA[benefits]]></category>

		<guid isPermaLink="false">http://www.nadh.us/?p=7</guid>
		<description><![CDATA[As we have seen, NADH increases the ATP energy in the cells. With more energy the nerve cells produce more adrenaline, dopamine, serotonin and also other components necessary for good performance. NADH is the only substance which has been shown to increase cellular energy and can be used to treat the following conditions: Chronic fatigue [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong>As we have seen, NADH increases the ATP energy in the cells. With more energy the nerve cells produce more adrenaline, dopamine, serotonin and also other components necessary for good performance. NADH is the only substance which has been shown to increase cellular energy and can be used to treat the following conditions:</p>
<ul style="text-align: justify;">
<li>Chronic fatigue syndrome</li>
<li>Fibromyalgia</li>
<li>Parkinson’s disease</li>
<li>Alzheimer’s disease</li>
<li>Depression</li>
<li>Jet lag</li>
<li>Attention Deficit      Hyperactivity Disorder (ADHD)</li>
</ul>
<p style="text-align: justify;">And for the general healthy population, NADH offers the following benefits:</p>
<ul>
<li style="text-align: justify;">Increased energy</li>
<li style="text-align: justify;">Improved reaction times</li>
<li style="text-align: justify;">Improved alertness</li>
<li style="text-align: justify;">Improved immunity levels</li>
<li style="text-align: justify;">Weight loss</li>
<li style="text-align: justify;">Improved libido</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nadh.us/the-benefits-of-nadh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is NADH</title>
		<link>http://www.nadh.us/what-is-nadh/</link>
		<comments>http://www.nadh.us/what-is-nadh/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:11:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nadh Featured]]></category>
		<category><![CDATA[What is NADH]]></category>
		<category><![CDATA[What is Nadh]]></category>

		<guid isPermaLink="false">http://www.nadh.us/?p=5</guid>
		<description><![CDATA[Without getting into all the technical aspects of the this, NADH is necessary for energy production and you cellular development and without it the cells die. Simply speaking NADH is essential for your body’s production of energy and is the principal carrier of electrons in the energy-producing process in the cells from the food and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Without getting into all the technical aspects of the this, NADH is necessary for energy production and you cellular development and without it the cells die. Simply speaking NADH is essential for your body’s production of energy and is the principal carrier of electrons in the energy-producing process in the cells from the food and drink we take on the fuel ourselves..</p>
<p style="text-align: justify;">NADH is the biological form of hydrogen present in our cells and oxygen comes from the air we breathe. Combining the two provides natural energy and is stored as adenosine triphosphate for us to use when the body needs extra energy. It’s like you own little battery pack that you can access when you are feeling low.</p>
<p style="text-align: justify;">NADH naturally occurs in every living cell of every animal or plant on the planet and comes as proteins, carbohydrates, fats, are turned into amino acids, sugars and lipids. Raw food is better and produces a higher level of NADH with a higher percentage found in meat and fish. Of course animals need more energy than plants so its understandable why some vegetarians continually feel sluggish and their natural levels of NADH are low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nadh.us/what-is-nadh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

